Market Cap
$2.4T
Exchange volume (24h)
$95.2B
Bitcoin domination index
56.00%
Fear and greed index
13
extreme fear
| Name | Price | Market cap | Supply | Volume (24h) | Change (24h) | |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $66,061.67 | $1.3T | $20.0M | $47.8B | -4.24% | |
![]() Ethereum ETH | $1,988.69 | $240.0B | $120.7M | $16.0B | -3.83% | |
![]() Tether USDt USDT | $0.99960 | $184.1B | $184.2B | $619.2M | 0.01% | |
![]() BNB BNB | $609.31 | $83.1B | $136.4M | $1.0B | -2.82% | |
![]() XRP XRP | $1.33 | $81.9B | $61.3B | $2.4B | -2.21% | |
![]() USDC USDC | $1 | $78.1B | $78.1B | $3.4B | 0.00% | |
![]() Solana SOL | $82.99 | $47.5B | $572.4M | $3.7B | -5.11% | |
![]() TRON TRX | $0.30875 | $29.3B | $94.8B | $657.5M | -0.79% | |
![]() Lido Staked ETH STETH | $1,986.84 | $18.3B | $9.2M | $7.0M | -3.91% | |
![]() Dogecoin DOGE | $0.09018 | $13.9B | $153.6B | $690.7M | -1.01% | |
![]() Hyperliquid HYPE | $38.52 | $9.9B | $256.4M | $219.5M | -1.53% | |
![]() Bitcoin Cash BCH | $467.5 | $9.4B | $20.0M | $429.7M | 1.34% | |
![]() Cardano ADA | $0.24732 | $8.9B | $36.1B | $440.2M | -3.54% | |
![]() UNUS SED LEO LEO | $9.55 | $8.8B | $921.0M | $495.1K | 0.27% | |
![]() Lido wstETH WSTETH | $2,445.78 | $8.8B | $3.6M | $2.9M | -3.84% | |
![]() Wrapped Bitcoin WBTC | $65,957.22 | $7.9B | $119.5K | $265.5M | -4.25% | |
![]() WETH WETH | $1,987.07 | $6.7B | $3.4M | $115.8M | -3.94% | |
![]() Chainlink LINK | $8.6 | $6.1B | $708.1M | $315.8M | -3.66% | |
![]() Monero XMR | $321.65 | $5.9B | $18.4M | $104.1M | -0.86% | |
![]() Ethena USDe USDE | $0.99960 | $5.9B | $5.9B | $43.1M | 0.00% |



















